Overview of courses
| Info | Course number | Course company | Dates | Course type | Occupancy | Languages | Area of application | Price (CHF) | |
|---|---|---|---|---|---|---|---|---|---|
| pnn01 (www.radia.ch) | pnn pharma nation network ag | E-learning | Theory | n.a. | DE, FR | MA 6 & 8, MA 5 | 515.00 | Book | |
| 562 | Paul Scherrer Institut | 26./27./28./29.05.2026 | Theory | 10/12 | DE | MA 5 | 0.00 | Book | |
| 562 | Paul Scherrer Institut | 26./27./28./29.05.2026 | Practice | 10/12 | DE | MA 5 | 1'800.00 | ||
| 562 | Paul Scherrer Institut | 29.05.2026 | Exam | 10/12 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | ||
| T2606 | ipso Bildung AG – HWS | 04./05.06.2026 | Theory | 3/32 | DE | MA 6 & 8, MA 5 | 590.00 | Book | |
| PA12606 | ipso Bildung AG – HWS | 06./13.06.2026 | Practice | 6/16 | DE | MA 6 & 8 | 1'200.00 | Book | |
| E2606 | ipso Bildung AG – HWS | 13.06.2026 | Exam | 15/40 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | ||
| Ordine dei medici del Cantone Ticino | 20./21.08.2026 | Theory | 5/5 | IT | MA 6 & 8 | 590.00 | |||
| Ordine dei medici del Cantone Ticino | 29./30.08.2026 | Practice | 5/10 | IT | MA 6 & 8 | 1'200.00 | |||
| Ordine dei medici del Cantone Ticino | 03.09.2026 | Exam | 6/20 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | |||
| Ordine dei medici del Cantone Ticino | 20./21.08.2026 | Theory | 13/13 | IT | MA 5 | 590.00 | |||
| Ordine dei medici del Cantone Ticino | 22./23.08.2026 | Practice | 16/16 | IT | MA 5 | 1'200.00 | |||
| Ordine dei medici del Cantone Ticino | 27.08.2026 | Exam | 16/20 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | |||
| 560 | Paul Scherrer Institut | 24./25./26./27.08.2026 | Theory | 9/16 | DE | MA 6 & 8 | 0.00 | Book | |
| 560 | Paul Scherrer Institut | 24./25./26./27.08.2026 | Practice | 9/16 | DE | MA 6 & 8 | 1'800.00 | ||
| 560 | Paul Scherrer Institut | 27.08.2026 | Exam | 9/16 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | ||
| 563 | Paul Scherrer Institut | 07./08.09.2026 | Practice | 3/12 | DE | MA 5 | 1'200.00 | Book | |
| 563 | Paul Scherrer Institut | 08.09.2026 | Exam | 3/12 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | ||
| 562 | Paul Scherrer Institut | 14./15./16./17.09.2026 | Theory | 7/12 | DE | MA 5 | 0.00 | Book | |
| 562 | Paul Scherrer Institut | 14./15./16./17.09.2026 | Practice | 7/12 | DE | MA 5 | 1'800.00 | ||
| 562 | Paul Scherrer Institut | 17.09.2026 | Exam | 7/12 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | ||
| T2610 | ipso Bildung AG – HWS | 08./09.10.2026 | Theory | 2/32 | DE | MA 6 & 8, MA 5 | 590.00 | Book | |
| PA12610 | ipso Bildung AG – HWS | 10./17.10.2026 | Practice | 1/8 | DE | MA 6 & 8 | 1'200.00 | Book | |
| E2610 | ipso Bildung AG – HWS | 17.10.2026 | Exam | 5/40 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | ||
| PA22610 | ipso Bildung AG – HWS | 10./16./17.10.2026 | Practice | 1/8 | DE | MA 6 & 8 | 1'200.00 | Book | |
| E2610 | ipso Bildung AG – HWS | 17.10.2026 | Exam | 5/40 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | ||
| PB2610 | ipso Bildung AG – HWS | 10./17.10.2026 | Practice | 3/16 | DE | MA 5 | 1'200.00 | Book | |
| E2610 | ipso Bildung AG – HWS | 17.10.2026 | Exam | 5/40 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | ||
| 562 | Paul Scherrer Institut | 20./21./22./23.10.2026 | Theory | 11/12 | DE | MA 5 | 0.00 | Book | |
| 562 | Paul Scherrer Institut | 20./21./22./23.10.2026 | Practice | 11/12 | DE | MA 5 | 1'800.00 | ||
| 562 | Paul Scherrer Institut | 23.10.2026 | Exam | 11/12 | DE | MA 6 & 8, MA 5 | 200.00 | ||
| 561 | Paul Scherrer Institut | 26./27.10.2026 | Practice | 4/16 | DE | MA 6 & 8 | 1'200.00 | Book | |
| 561 | Paul Scherrer Institut | 27.10.2026 | Exam | 4/16 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | ||
| Institut de Radiophysique - CHUV | 16./17.11.2026 | Theory | 13/15 | FR | MA 5 | 590.00 | |||
| Institut de Radiophysique - CHUV | 18./19.11.2026 | Practice | 15/15 | FR | MA 5 | 1'200.00 | |||
| Institut de Radiophysique - CHUV | 26./26.11.2026 | Exam | 32/40 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | |||
| Institut de Radiophysique - CHUV | 16./17.11.2026 | Practice | 17/17 | FR | MA 5 | 1'200.00 | |||
| Institut de Radiophysique - CHUV | 26./26.11.2026 | Exam | 32/40 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | |||
| 563 | Paul Scherrer Institut | 24./25.11.2026 | Practice | 2/12 | DE | MA 5 | 1'200.00 | Book | |
| 563 | Paul Scherrer Institut | 25.11.2026 | Exam | 2/12 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | ||
| T2611 | ipso Bildung AG – HWS | 26./27.11.2026 | Theory | 4/32 | DE | MA 6 & 8, MA 5 | 590.00 | Book | |
| PA12611 | ipso Bildung AG – HWS | 28.11.2026, 05.12.2026 | Practice | 3/8 | DE | MA 6 & 8 | 1'200.00 | Book | |
| E2611 | ipso Bildung AG – HWS | 05.12.2026 | Exam | 5/40 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | ||
| PA22611 | ipso Bildung AG – HWS | 28.11.2026, 04./05.12.2026 | Practice | 1/8 | DE | MA 6 & 8 | 1'200.00 | Book | |
| E2611 | ipso Bildung AG – HWS | 05.12.2026 | Exam | 5/40 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 | ||
| PB2611 | ipso Bildung AG – HWS | 28.11.2026, 05.12.2026 | Practice | 1/16 | DE | MA 5 | 1'200.00 | Book | |
| E2611 | ipso Bildung AG – HWS | 05.12.2026 | Exam | 5/40 | DE, FR, IT | MA 6 & 8, MA 5 | 200.00 |
| Info | |
| Course number | pnn01 (www.radia.ch) |
| Course company | pnn pharma nation network ag |
| Dates | E-learning |
| Course type | Theory |
| Occupancy | n.a. |
| Languages | DE, FR |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 515.00 |
|
Total (tax incl).
|
515.00 CHF
|
| Info | |
| Course number | 562 |
| Course company | Paul Scherrer Institut |
| Dates | 26./27./28./29.05.2026 |
| Course type | Theory |
| Occupancy | 10/12 |
| Languages | DE |
| Area of application | MA 5 |
| Price (CHF) | 0.00 |
| Info | |
| Course number | 562 |
| Course company | Paul Scherrer Institut |
| Dates | 26./27./28./29.05.2026 |
| Course type | Practice |
| Occupancy | 10/12 |
| Languages | DE |
| Area of application | MA 5 |
| Price (CHF) | 1'800.00 |
| Info | |
| Course number | 562 |
| Course company | Paul Scherrer Institut |
| Dates | 29.05.2026 |
| Course type | Exam |
| Occupancy | 10/12 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
2'000.00 CHF
|
| Info | |
| Course number | PA12606 |
| Course company | ipso Bildung AG – HWS |
| Dates | 06./13.06.2026 |
| Course type | Practice |
| Occupancy | 6/16 |
| Languages | DE |
| Area of application | MA 6 & 8 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | E2606 |
| Course company | ipso Bildung AG – HWS |
| Dates | 13.06.2026 |
| Course type | Exam |
| Occupancy | 15/40 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'400.00 CHF
|
| Info | |
| Course number | |
| Course company | Ordine dei medici del Cantone Ticino |
| Dates | 20./21.08.2026 |
| Course type | Theory |
| Occupancy | 5/5 |
| Languages | IT |
| Area of application | MA 6 & 8 |
| Price (CHF) | 590.00 |
| Info | |
| Course number | |
| Course company | Ordine dei medici del Cantone Ticino |
| Dates | 29./30.08.2026 |
| Course type | Practice |
| Occupancy | 5/10 |
| Languages | IT |
| Area of application | MA 6 & 8 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | |
| Course company | Ordine dei medici del Cantone Ticino |
| Dates | 03.09.2026 |
| Course type | Exam |
| Occupancy | 6/20 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'990.00 CHF
|
| Info | |
| Course number | |
| Course company | Ordine dei medici del Cantone Ticino |
| Dates | 20./21.08.2026 |
| Course type | Theory |
| Occupancy | 13/13 |
| Languages | IT |
| Area of application | MA 5 |
| Price (CHF) | 590.00 |
| Info | |
| Course number | |
| Course company | Ordine dei medici del Cantone Ticino |
| Dates | 22./23.08.2026 |
| Course type | Practice |
| Occupancy | 16/16 |
| Languages | IT |
| Area of application | MA 5 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | |
| Course company | Ordine dei medici del Cantone Ticino |
| Dates | 27.08.2026 |
| Course type | Exam |
| Occupancy | 16/20 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'990.00 CHF
|
| Info | |
| Course number | 560 |
| Course company | Paul Scherrer Institut |
| Dates | 24./25./26./27.08.2026 |
| Course type | Theory |
| Occupancy | 9/16 |
| Languages | DE |
| Area of application | MA 6 & 8 |
| Price (CHF) | 0.00 |
| Info | |
| Course number | 560 |
| Course company | Paul Scherrer Institut |
| Dates | 24./25./26./27.08.2026 |
| Course type | Practice |
| Occupancy | 9/16 |
| Languages | DE |
| Area of application | MA 6 & 8 |
| Price (CHF) | 1'800.00 |
| Info | |
| Course number | 560 |
| Course company | Paul Scherrer Institut |
| Dates | 27.08.2026 |
| Course type | Exam |
| Occupancy | 9/16 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
2'000.00 CHF
|
| Info | |
| Course number | 563 |
| Course company | Paul Scherrer Institut |
| Dates | 07./08.09.2026 |
| Course type | Practice |
| Occupancy | 3/12 |
| Languages | DE |
| Area of application | MA 5 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | 563 |
| Course company | Paul Scherrer Institut |
| Dates | 08.09.2026 |
| Course type | Exam |
| Occupancy | 3/12 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'400.00 CHF
|
| Info | |
| Course number | 562 |
| Course company | Paul Scherrer Institut |
| Dates | 14./15./16./17.09.2026 |
| Course type | Theory |
| Occupancy | 7/12 |
| Languages | DE |
| Area of application | MA 5 |
| Price (CHF) | 0.00 |
| Info | |
| Course number | 562 |
| Course company | Paul Scherrer Institut |
| Dates | 14./15./16./17.09.2026 |
| Course type | Practice |
| Occupancy | 7/12 |
| Languages | DE |
| Area of application | MA 5 |
| Price (CHF) | 1'800.00 |
| Info | |
| Course number | 562 |
| Course company | Paul Scherrer Institut |
| Dates | 17.09.2026 |
| Course type | Exam |
| Occupancy | 7/12 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
2'000.00 CHF
|
| Info | |
| Course number | PA12610 |
| Course company | ipso Bildung AG – HWS |
| Dates | 10./17.10.2026 |
| Course type | Practice |
| Occupancy | 1/8 |
| Languages | DE |
| Area of application | MA 6 & 8 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | E2610 |
| Course company | ipso Bildung AG – HWS |
| Dates | 17.10.2026 |
| Course type | Exam |
| Occupancy | 5/40 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'400.00 CHF
|
| Info | |
| Course number | PA22610 |
| Course company | ipso Bildung AG – HWS |
| Dates | 10./16./17.10.2026 |
| Course type | Practice |
| Occupancy | 1/8 |
| Languages | DE |
| Area of application | MA 6 & 8 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | E2610 |
| Course company | ipso Bildung AG – HWS |
| Dates | 17.10.2026 |
| Course type | Exam |
| Occupancy | 5/40 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'400.00 CHF
|
| Info | |
| Course number | PB2610 |
| Course company | ipso Bildung AG – HWS |
| Dates | 10./17.10.2026 |
| Course type | Practice |
| Occupancy | 3/16 |
| Languages | DE |
| Area of application | MA 5 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | E2610 |
| Course company | ipso Bildung AG – HWS |
| Dates | 17.10.2026 |
| Course type | Exam |
| Occupancy | 5/40 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'400.00 CHF
|
| Info | |
| Course number | 562 |
| Course company | Paul Scherrer Institut |
| Dates | 20./21./22./23.10.2026 |
| Course type | Theory |
| Occupancy | 11/12 |
| Languages | DE |
| Area of application | MA 5 |
| Price (CHF) | 0.00 |
| Info | |
| Course number | 562 |
| Course company | Paul Scherrer Institut |
| Dates | 20./21./22./23.10.2026 |
| Course type | Practice |
| Occupancy | 11/12 |
| Languages | DE |
| Area of application | MA 5 |
| Price (CHF) | 1'800.00 |
| Info | |
| Course number | 562 |
| Course company | Paul Scherrer Institut |
| Dates | 23.10.2026 |
| Course type | Exam |
| Occupancy | 11/12 |
| Languages | DE |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
2'000.00 CHF
|
| Info | |
| Course number | 561 |
| Course company | Paul Scherrer Institut |
| Dates | 26./27.10.2026 |
| Course type | Practice |
| Occupancy | 4/16 |
| Languages | DE |
| Area of application | MA 6 & 8 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | 561 |
| Course company | Paul Scherrer Institut |
| Dates | 27.10.2026 |
| Course type | Exam |
| Occupancy | 4/16 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'400.00 CHF
|
| Info | |
| Course number | |
| Course company | Institut de Radiophysique - CHUV |
| Dates | 16./17.11.2026 |
| Course type | Theory |
| Occupancy | 13/15 |
| Languages | FR |
| Area of application | MA 5 |
| Price (CHF) | 590.00 |
| Info | |
| Course number | |
| Course company | Institut de Radiophysique - CHUV |
| Dates | 18./19.11.2026 |
| Course type | Practice |
| Occupancy | 15/15 |
| Languages | FR |
| Area of application | MA 5 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | |
| Course company | Institut de Radiophysique - CHUV |
| Dates | 26./26.11.2026 |
| Course type | Exam |
| Occupancy | 32/40 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'990.00 CHF
|
| Info | |
| Course number | |
| Course company | Institut de Radiophysique - CHUV |
| Dates | 16./17.11.2026 |
| Course type | Practice |
| Occupancy | 17/17 |
| Languages | FR |
| Area of application | MA 5 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | |
| Course company | Institut de Radiophysique - CHUV |
| Dates | 26./26.11.2026 |
| Course type | Exam |
| Occupancy | 32/40 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'400.00 CHF
|
| Info | |
| Course number | 563 |
| Course company | Paul Scherrer Institut |
| Dates | 24./25.11.2026 |
| Course type | Practice |
| Occupancy | 2/12 |
| Languages | DE |
| Area of application | MA 5 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | 563 |
| Course company | Paul Scherrer Institut |
| Dates | 25.11.2026 |
| Course type | Exam |
| Occupancy | 2/12 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'400.00 CHF
|
| Info | |
| Course number | PA12611 |
| Course company | ipso Bildung AG – HWS |
| Dates | 28.11.2026, 05.12.2026 |
| Course type | Practice |
| Occupancy | 3/8 |
| Languages | DE |
| Area of application | MA 6 & 8 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | E2611 |
| Course company | ipso Bildung AG – HWS |
| Dates | 05.12.2026 |
| Course type | Exam |
| Occupancy | 5/40 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'400.00 CHF
|
| Info | |
| Course number | PA22611 |
| Course company | ipso Bildung AG – HWS |
| Dates | 28.11.2026, 04./05.12.2026 |
| Course type | Practice |
| Occupancy | 1/8 |
| Languages | DE |
| Area of application | MA 6 & 8 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | E2611 |
| Course company | ipso Bildung AG – HWS |
| Dates | 05.12.2026 |
| Course type | Exam |
| Occupancy | 5/40 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'400.00 CHF
|
| Info | |
| Course number | PB2611 |
| Course company | ipso Bildung AG – HWS |
| Dates | 28.11.2026, 05.12.2026 |
| Course type | Practice |
| Occupancy | 1/16 |
| Languages | DE |
| Area of application | MA 5 |
| Price (CHF) | 1'200.00 |
| Info | |
| Course number | E2611 |
| Course company | ipso Bildung AG – HWS |
| Dates | 05.12.2026 |
| Course type | Exam |
| Occupancy | 5/40 |
| Languages | DE, FR, IT |
| Area of application | MA 6 & 8, MA 5 |
| Price (CHF) | 200.00 |
|
Total (tax incl).
|
1'400.00 CHF
|
EN
DE
FR
IT